WHU - Startseite | Logo

Strategic Management (Business Game)

The participants will learn to put into practice and enrich their knowledge in strategic and operational management. To this end, a market situation will be simulatetd with various companies which compete with one another. The companies make decisions in the areas of procedurement, production, distribution and finance over several periods.
Course code
MGMT401
Course type
BSc Course
Weekly Hours
6,0
ECTS
3.0
Term
FS 2023
Language
Deutsch
Lecturers
Martin Prause
Please note that exchange students obtain a higher number of credits in the BSc-program at WHU than listed here. For further information please contact directly the International Relations Office.
1 Introduction
2 Strategic reorientation of the company
3 Redesign of the product portfolio
4 Market entry
5 Analyst conference
6 Introduction of new products
7 Leadership in difficult environments
8 Final debriefing

The course is solely eligible for students of the 3rd semester.
Date Time
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Monday, 09.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Tuesday, 10.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Wednesday, 11.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Thursday, 12.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Friday, 13.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
Monday, 16.01.2023 08:00 - 23:59
General firm strategy
Presentation, Company Performance
Grundkennntnisse ind Management und Strategie aus den vorangegangenen BSc-Semestern.
WHU - Startseite | Logo