WHU - Startseite | Logo

CMiME: Digital Technology Strategy

Course code
INNO501
Course type
MSc Course
Weekly Hours
2,5
ECTS
5.0
Term
HS 2020
Language
Englisch
Lecturers
Prof. Dr. Dries Faems
Please note that exchange students obtain a higher number of credits in the BSc-program at WHU than listed here. For further information please contact directly the International Relations Office.

This module consists of five sessions:

1.Digital strategy: core concepts, insights and trends

2.Organizing for digital transformation

3.Collaborating for digital transformation

4.Digital business models

5.Strategic opportunities of novel digital technologies

Date Time
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Saturday, 19.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Sunday, 20.09.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Thursday, 08.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
Friday, 09.10.2020 09:00 - 16:30
The literature for this course is based on three books: Gupta, S. (2018) Driving digital strategy: a guide to reimagining your business. Harvard Business Review Press.Westerman et al. (2014) Leading digital: turning technology into business transformation. Harvard Business Review PressParker et al. (2016) Platform revolution: how networked markets are transforming the economy - and how to make them work for you.
Each session will consist of a lecture, presenting the core insights and illustrating them with recent case material. In addition, each session will entail a workshop in which participants are challenged to actively connect these insights to their professional context.
Group work (30%), Class participation (20%), Individual assignment (50%)
WHU - Startseite | Logo