WHU - Startseite | Logo

CMiME:Advanced Controlling

Kurs ID
MGMT507
Art des Kurses
MSc Kurs
Wochenstunden
2,5
ECTS
5.0
Semester
FS 2019
Vortragssprache
Englisch
Vortragende/r
Prof. Dr. Marko Reimer
Bitte beachten Sie, dass AustauschstudentInnen im BSc-Programm der WHU eine höhere Anzahl an Credits erwerben als hier aufgeführt. Für weitere Informationen wenden Sie sich bitte direkt an das [International Relations Office].
The first part of the module “Advanced Controlling” focusses on the relevance of management accounting information for decision making. Based on case studies and in-class simulations, students will learn how to apply several management accounting tools such as activity-based costing and target costing. The second part of the module focusses on the design and use of management control systems. Here, we will first discuss potential control problems and selected control frameworks (e.g., levers of control by Simons).Students will then gain insights in specific management control systems such as budgeting and performance measurement. In addition to lectures and team-based case study work, students’ learning experience will be complemented by guest lectures. Invited guest speakers (e.g.,CFOs from start-up companies) will share their experiences on contemporary management accounting practices and their personal views on current challenges of the finance function(e.g., forecasting of annual recurring revenues in software as a service firms)
Date Time
Wednesday, 08.05.2019 09:00 - 15:15
Wednesday, 08.05.2019 09:00 - 12:00
Wednesday, 08.05.2019 09:00 - 15:15
Wednesday, 08.05.2019 09:00 - 15:15
Wednesday, 08.05.2019 09:00 - 15:15
Wednesday, 08.05.2019 09:00 - 15:15
Wednesday, 08.05.2019 13:00 - 15:15
Thursday, 09.05.2019 09:00 - 15:15
Thursday, 09.05.2019 09:00 - 15:15
Thursday, 09.05.2019 09:00 - 15:15
Thursday, 09.05.2019 09:00 - 15:15
Thursday, 09.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Friday, 10.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:30
Saturday, 11.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:15
Saturday, 11.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Sunday, 12.05.2019 09:00 - 15:15
Bhimani/Horngren/Datar/Rajan: Management and Cost AccountingMerchant/Van derStede. Management Control Systems.Weber/Schäffer. Introduction to Controlling
Interactive lectures (incl. exercises); in-class case studies and simulations; talks by guest speakers (planned)
20% of the grading is based on cases prepared in teamwork during break-out sessions. 80% of the grading is based on a written exam after the course.
125
WHU - Startseite | Logo